
1080P HDR MIPI Camera - MCAM400
1080P HDR MIPI Camera - MCAM400
The MCAM400 module uses an Omni Vision's 4MP CMOS OV4689 image sensor and an M12 Lens. It has a four-lane MIPI output interface and supports up to 2688 x 1520 photographing and 1920x1080@l20fps video recording. It has a built-in IR Cut-Off filter motor driver. The module's size is 38 x 38 mm.

| Sensor size | 1/3" |
| Active pixels | 2688H x 1520V |
| Pixel size | 2.0 um x 2.0 um |
| Output format | 10-bit RAW RGB |
| Max S/N ratio | 38.3dB |
| Sensitivity | 1900mv/lux-sec |
| Temperature range | operating: -30℃ to +85℃ junction temperature stable image: 0℃ to +60℃ junction temperature |

| Fixed Lens w/ IR Filter(Standard) | |
| Focal Length (EFL) | 3.3mm |
| Fno | 2.2 |
| MAX FOV D/H/V | 135℃/110℃/80℃ |
| Equivalent focal length | 26.4mm |
| FBL and BFL | 4.28mm, 4.38mm |
| TTL | 21.5mm |
| TV Distortion | < -15% |
| Optical Structure | 4G+IR CUT |
| Wavelength | 400nm-650nm |
| Thread Size | M12x0.5 |
| Barrel Material | Aluminium Alloy |
| Fixed Lens w/o IR Filter(Optional) | |
| Focal Length (EFL) | 3.6mm |
| Fno | 2.0 |
| Equivalent focal length | 28.8mm |
| MAX FOV D/H/V | 132℃/102℃/76℃ |
| Equivalent focal length | 28.8mm |
| FBL and BFL | 7.67mm, 5mm |
| TTL | 21.5mm |
| TV Distortion | < -35% |
| Optical Structure | 5x6G |
| Thread Size | M12x0.5 |
| Barrel Material | Aluminium Alloy |

| OS Support | Android 8.1 + TensorFlow Lite, Camera app FriendlyCore 18.04 (64-bit) + Gstreamer 1.0 FriendlyDesktop 18.04 (64-bit) + Gstreamer 1.0 Lubuntu 16.04 (32-bit) + Gstreamer 1.0 |
| Kernel version | Linux-4.4-LTS U-boot-2014.10 |

| Board Support | NanoPC-T4 NanoPi M4 NanoPi NEO4 |

| Weight | 10.3g |
| Dimension | 38*38mm |
1080P HDR MIPI Camera - MCAM400
The MCAM400 module uses an Omni Vision's 4MP CMOS OV4689 image sensor and an M12 Lens. It has a four-lane MIPI output interface and supports up to 2688 x 1520 photographing and 1920x1080@l20fps video recording. It has a built-in IR Cut-Off filter motor driver. The module's size is 38 x 38 mm.

| Sensor size | 1/3" |
| Active pixels | 2688H x 1520V |
| Pixel size | 2.0 um x 2.0 um |
| Output format | 10-bit RAW RGB |
| Max S/N ratio | 38.3dB |
| Sensitivity | 1900mv/lux-sec |
| Temperature range | operating: -30℃ to +85℃ junction temperature stable image: 0℃ to +60℃ junction temperature |

| Fixed Lens w/ IR Filter(Standard) | |
| Focal Length (EFL) | 3.3mm |
| Fno | 2.2 |
| MAX FOV D/H/V | 135℃/110℃/80℃ |
| Equivalent focal length | 26.4mm |
| FBL and BFL | 4.28mm, 4.38mm |
| TTL | 21.5mm |
| TV Distortion | < -15% |
| Optical Structure | 4G+IR CUT |
| Wavelength | 400nm-650nm |
| Thread Size | M12x0.5 |
| Barrel Material | Aluminium Alloy |
| Fixed Lens w/o IR Filter(Optional) | |
| Focal Length (EFL) | 3.6mm |
| Fno | 2.0 |
| Equivalent focal length | 28.8mm |
| MAX FOV D/H/V | 132℃/102℃/76℃ |
| Equivalent focal length | 28.8mm |
| FBL and BFL | 7.67mm, 5mm |
| TTL | 21.5mm |
| TV Distortion | < -35% |
| Optical Structure | 5x6G |
| Thread Size | M12x0.5 |
| Barrel Material | Aluminium Alloy |

| OS Support | Android 8.1 + TensorFlow Lite, Camera app FriendlyCore 18.04 (64-bit) + Gstreamer 1.0 FriendlyDesktop 18.04 (64-bit) + Gstreamer 1.0 Lubuntu 16.04 (32-bit) + Gstreamer 1.0 |
| Kernel version | Linux-4.4-LTS U-boot-2014.10 |

| Board Support | NanoPC-T4 NanoPi M4 NanoPi NEO4 |

| Weight | 10.3g |
| Dimension | 38*38mm |
Original: $1,931.00
-70%$1,931.00
$579.30Description
1080P HDR MIPI Camera - MCAM400
The MCAM400 module uses an Omni Vision's 4MP CMOS OV4689 image sensor and an M12 Lens. It has a four-lane MIPI output interface and supports up to 2688 x 1520 photographing and 1920x1080@l20fps video recording. It has a built-in IR Cut-Off filter motor driver. The module's size is 38 x 38 mm.

| Sensor size | 1/3" |
| Active pixels | 2688H x 1520V |
| Pixel size | 2.0 um x 2.0 um |
| Output format | 10-bit RAW RGB |
| Max S/N ratio | 38.3dB |
| Sensitivity | 1900mv/lux-sec |
| Temperature range | operating: -30℃ to +85℃ junction temperature stable image: 0℃ to +60℃ junction temperature |

| Fixed Lens w/ IR Filter(Standard) | |
| Focal Length (EFL) | 3.3mm |
| Fno | 2.2 |
| MAX FOV D/H/V | 135℃/110℃/80℃ |
| Equivalent focal length | 26.4mm |
| FBL and BFL | 4.28mm, 4.38mm |
| TTL | 21.5mm |
| TV Distortion | < -15% |
| Optical Structure | 4G+IR CUT |
| Wavelength | 400nm-650nm |
| Thread Size | M12x0.5 |
| Barrel Material | Aluminium Alloy |
| Fixed Lens w/o IR Filter(Optional) | |
| Focal Length (EFL) | 3.6mm |
| Fno | 2.0 |
| Equivalent focal length | 28.8mm |
| MAX FOV D/H/V | 132℃/102℃/76℃ |
| Equivalent focal length | 28.8mm |
| FBL and BFL | 7.67mm, 5mm |
| TTL | 21.5mm |
| TV Distortion | < -35% |
| Optical Structure | 5x6G |
| Thread Size | M12x0.5 |
| Barrel Material | Aluminium Alloy |

| OS Support | Android 8.1 + TensorFlow Lite, Camera app FriendlyCore 18.04 (64-bit) + Gstreamer 1.0 FriendlyDesktop 18.04 (64-bit) + Gstreamer 1.0 Lubuntu 16.04 (32-bit) + Gstreamer 1.0 |
| Kernel version | Linux-4.4-LTS U-boot-2014.10 |

| Board Support | NanoPC-T4 NanoPi M4 NanoPi NEO4 |

| Weight | 10.3g |
| Dimension | 38*38mm |













